| # | DemeTECH Code | Description | CM | Color | Thread Diameter | MM | Needle Curvature | Needle |
| 1 | PM290136B16P | Polypropylene | 75 | Blue | 1 | 36 | 1/2 Circle | Blunt Point |
| 2 | PM290036B16P | Polypropylene | 75 | Blue | 0 | 36 | 1/2 Circle | Blunt Point |
| 3 | PM390140B16P | Polypropylene | 100 | Blue | 1 | 40 | 1/2 Circle | Blunt Point |
| 4 | PM390145B16P | Polypropylene | 100 | Blue | 1 | 45 | 1/2 Circle | Blunt Point |
| 5 | PM69500,9G22M | Polypropylene | 60 | Blue | 5/0 | 9 | 3/8 Circle (DOUBLE) | CC |
| 6 | PM69600,9G22M | Polypropylene | 60 | Blue | 6/0 | 9 | 3/8 Circle (DOUBLE) | CC |
| 7 | PM69700,9G22M | Polypropylene | 60 | Blue | 7/0 | 9 | 3/8 Circle (DOUBLE) | CC |
| 8 | PM194013B13M | Polypropylene | 45 | Blue | 4/0 | 13 | 1/2 Circle | Precision
Point Reverse Cutting |
| 9 | PM293024F13M | Polypropylene | 75 | Blue | 3/0 | 24 | 3/8 Circle | Precision
Point Reverse Cutting |
| 10 | PM292026F13M | Polypropylene | 75 | Blue | 2/0 | 26 | 3/8 Circle | Precision
Point Reverse Cutting |
| 11 | PM293026F13M | Polypropylene | 75 | Blue | 3/0 | 26 | 3/8 Circle | Precision
Point Reverse Cutting |
| 12 | PM290136B4P | Polypropylene | 75 | Blue | 1 | 36 | 1/2 Circle | Reverse Cutting |
| 13 | PM290036B4P | Polypropylene | 75 | Blue | 0 | 36 | 1/2 Circle | Reverse Cutting |
| 14 | PM697011C0P | Polypropylene | 60 | Blue | 7/0 | 11 | 1/2 Circle (DOUBLE) | Round Bodied |
| 15 | PM1092026B0P | Polypropylene | 90 | Blue | 2/0 | 26 | 1/2 Circle | Round Bodied |
| 16 | PM1093026B0P | Polypropylene | 90 | Blue | 3/0 | 26 | 1/2 Circle | Round Bodied |
| 17 | PM292060A4P | Polypropylene | 75 | Blue | 2/0 | 60 | Straight | Reverse Cutting |





Reviews
There are no reviews yet.