| # | DemeTECH Code | Description | CM | Color | Thread Diameter | MM | Needle Curvature | Needle |
| 1 | SK260130F4P | Silk | 75 | Black | 1 | 30 | 3/8 Circle | Reverse Cutting |
| 2 | SK260030F4P | Silk | 75 | Black | 0 | 30 | 3/8 Circle | Reverse Cutting |
| 3 | SK262030F4P | Silk | 75 | Black | 2/0 | 30 | 3/8 Circle | Reverse Cutting |
| 4 | SK1060126B0P | Silk | 90 | Black | 1 | 26 | 1/2 Circle | Round Bodied |
| 5 | SK260026B0P | Silk | 75 | Black | 0 | 26 | 1/2 Circle | Round Bodied |
| 6 | SK1062026B0P | Silk | 90 | Black | 2/0 | 26 | 1/2 Circle | Round Bodied |





المراجعات
لا توجد مراجعات بعد.