| # | DemeTECH Code | Description | CM | Color | Thread Diameter | MM | Needle Curvature | Needle |
| 1 | PB1042020B0P | Polyester (Braided) | 90 | Green | 2/0 | 20 | 1/2 Circle | Round Bodied |
| 2 | PB1043020B0P | Polyester (Braided) | 90 | Green | 3/0 | 20 | 1/2 Circle | Round Bodied |
| 3 | PB240130B0P | Polyester (Braided) | 75 | Green | 1 | 30 | 1/2 Circle | Round Bodied |
| 4 | PB240030B0P | Polyester (Braided) | 75 | Green | 0 | 30 | 1/2 Circle | Round Bodied |
| 5 | PB242030B0P | Polyester (Braided) | 75 | Green | 2/0 | 30 | 1/2 Circle | Round Bodied |
| 6 | PB240136B0P | Polyester (Braided) | 75 | Green | 1 | 36 | 1/2 Circle | Round Bodied |
| 7 | PB240036B0P | Polyester (Braided) | 75 | Green | 0 | 36 | 1/2 Circle | Round Bodied |
| 8 | PB242036B0P | Polyester (Braided) | 75 | Green | 2/0 | 36 | 1/2 Circle | Round Bodied |
| 9 | PB644013C0P | Polyester (Braided) | 60 | Green | 4/0 | 13 | 1/2 Circle (DOUBLE) | Round Bodied |
| 10 | PB243022C0P | Polyester (Braided) | 75 | Green | 3/0 | 22 | 1/2 Circle (DOUBLE) | Round Bodied |
Medical Professional, Sutures





Reviews
There are no reviews yet.