| # | DemeTECH Code | Description | CM | Color | Thread Diameter | MM | Needle Curvature | Needle |
| 1 | G272026B4P | Polyglactin 910 | 75 | Colorle ss | 2/0 | 26 | 1/2 Circle | Reverse Cutting |
| 2 | G273026B4P | Polyglactin 910 | 75 | Colorle ss | 3/0 | 26 | 1/2 Circle | Reverse Cutting |
| 3 | G272036B4P | Polyglactin 910 | 75 | Colorle ss | 2/0 | 36 | 1/2 Circle | Reverse Cutting |
| 4 | G273026F4P | Polyglactin 910 | 75 | Colorle ss | 3/0 | 26 | 3/8 Circle | Reverse Cutting |
| 5 | G1072026F4P | Polyglactin 910 | 90 | Colorle ss | 2/0 | 26 | 3/8 Circle | Reverse Cutting |
| 6 | G284020B0P | Polyglactin 910 | 75 | Violet | 4/0 | 20 | 1/2 Circle | Round Bodied |
| 7 | G285020B0P | Polyglactin 910 | 75 | Violet | 5/0 | 20 | 1/2 Circle | Round Bodied |
| 8 | G272060A4P | Polyglactin 910 | 75 | Colorle ss | 2/0 | 60 | Straight | Reverse Cutting |
| 9 | G273060A4P | Polyglactin 910 | 75 | Colorle ss | 3/0 | 60 | Straight | Reverse Cutting |
| 10 | G274060A4P | Polyglactin 910 | 75 | Colorle ss | 4/0 | 60 | Straight | Reverse Cutting |
| 11 | G283022B0P | Polyglactin 910 | 75 | Violet | 3/0 | 22 | 1/2 Circle | Round Bodied |
| 12 | G1083026B0P | Polyglactin 910 | 90 | Violet | 3/0 | 26 | 1/2 Circle | Round Bodied |
| 13 | G283026B0P | Polyglactin 910 | 75 | Violet | 3/0 | 26 | 1/2 Circle | Round Bodied |
| 14 | G1082026B0P | Polyglactin 910 | 90 | Violet | 2/0 | 26 | 1/2 Circle | Round Bodied |
| 15 | G1080026B0P | Polyglactin 910 | 90 | Violet | 0 | 26 | 1/2 Circle | Round Bodied |
| 16 | G1080136B0P | Polyglactin 910 | 90 | Violet | 1 | 36 | 1/2 Circle | Round Bodied |
| 17 | G1080036B0P | Polyglactin 910 | 90 | Violet | 0 | 36 | 1/2 Circle | Round Bodied |
| 18 | G1080140B0P | Polyglactin 910 | 90 | Violet | 1 | 40 | 1/2 Circle | Round Bodied |
| 19 | G1080040B0P | Polyglactin 910 | 90 | Violet | 0 | 40 | 1/2 Circle | Round Bodied |
| 20 | G1082040B0P | Polyglactin 910 | 90 | Violet | 2/0 | 40 | 1/2 Circle | Round Bodied |





Reviews
There are no reviews yet.