| # | DemeTECH Code | Description | CM | Color | Thread Diameter | MM | Needle Curvature | Needle |
| 1 | PX282026B0P | Polydioxanone | 75 | Violet | 2/0 | 26 | 1/2 Circle | Round Bodied |
| 2 | PX283026B0P | Polydioxanone | 75 | Violet | 3/0 | 26 | 1/2 Circle | Round Bodied |
| 3 | PX1083030B0P | Polydioxanone | 90 | Violet | 3/0 | 30 | 1/2 Circle | Round Bodied |
| 4 | PX285017C0P | Polydioxanone | 75 | Violet | 5/0 | 17 | 1/2 Circle (DOUBLE) | Round Bodied |
| 5 | PX580140BI0P | Polydioxanone | 150 | Violet | 1 | 40 | 1/2 Circle LOOP | Round Bodied |
| 6 | PX580040BI0P | Polydioxanone | 150 | Violet | 0 | 40 | 1/2 Circle LOOP | Round Bodied |
Medical Professional, Sutures





Reviews
There are no reviews yet.